<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Satwicz &#187; human-computer Interaction</title>
	<atom:link href="http://www.tomsatwicz.com/category/hci/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomsatwicz.com</link>
	<description>A personal blog</description>
	<lastBuildDate>Mon, 02 May 2011 21:20:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Kindle DX needs some work for educational use</title>
		<link>http://www.tomsatwicz.com/kindle-dx-work-educational/</link>
		<comments>http://www.tomsatwicz.com/kindle-dx-work-educational/#comments</comments>
		<pubDate>Mon, 02 May 2011 21:20:27 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[human-computer Interaction]]></category>

		<guid isPermaLink="false">http://www.tomsatwicz.com/?p=289</guid>
		<description><![CDATA[The issues students had all seem solvable to me: By spring quarter of 2010, seven months into the study, less than 40 percent of the students were regularly doing their academic reading on the Kindle DX. Reasons included the device’s lack of support for taking notes and difficulty in looking up references. (Amazon Corp., which [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.tomsatwicz.com/kindle-dx-work-educational/' addthis:title='Kindle DX needs some work for educational use' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_posterous"></a></div><p>Post from: <a href="http://www.tomsatwicz.com">Tom Satwicz</a><br/><br/><a href="http://www.tomsatwicz.com/kindle-dx-work-educational/">Kindle DX needs some work for educational use</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><div>The <a href="http://www.washington.edu/news/articles/college-students2019-use-of-kindle-dx-points-to-e-reader2019s-role-in-academia">issues students had</a> all seem solvable to me:</div>
<blockquote>
<div>By spring quarter of 2010, seven months into the study, less than 40 percent of the students were regularly doing their academic reading on the Kindle DX. Reasons included the device’s lack of support for taking notes and difficulty in looking up references. (Amazon Corp., which makes the Kindle DX, has since improved some of these features.)</div>
</blockquote>
<p>Post from: <a href="http://www.tomsatwicz.com">Tom Satwicz</a><br/><br/><a href="http://www.tomsatwicz.com/kindle-dx-work-educational/">Kindle DX needs some work for educational use</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomsatwicz.com/kindle-dx-work-educational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing as a tool for HCI research</title>
		<link>http://www.tomsatwicz.com/crowdsourcing-tool-hci-research/</link>
		<comments>http://www.tomsatwicz.com/crowdsourcing-tool-hci-research/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 22:38:55 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[human-computer Interaction]]></category>

		<guid isPermaLink="false">http://www.tomsatwicz.com/?p=287</guid>
		<description><![CDATA[A CHI 2011 paper. We see a number of potential links between the creativecontributions prevalent in crowdsourcing and the processes,interactions, and results of generative techniques used indesign. These similarities provide promising opportunitiesfor involving the contributions of many people at amarginal cost to generate rich information about users andtheir contexts. Lots more here. Post from: Tom [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.tomsatwicz.com/crowdsourcing-tool-hci-research/' addthis:title='Crowdsourcing as a tool for HCI research' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_posterous"></a></div><p>Post from: <a href="http://www.tomsatwicz.com">Tom Satwicz</a><br/><br/><a href="http://www.tomsatwicz.com/crowdsourcing-tool-hci-research/">Crowdsourcing as a tool for HCI research</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>A <a href="http://crowdresearch.org/chi2011-workshop/papers/tidball.pdf">CHI 2011 paper</a>.</p>
<blockquote><p>We see a number of potential links between the creativecontributions prevalent in crowdsourcing and the processes,interactions, and results of generative techniques used indesign. These similarities provide promising opportunitiesfor involving the contributions of many people at amarginal cost to generate rich information about users andtheir contexts.</p></blockquote>
<p>Lots more <a href="http://crowdresearch.org/chi2011-workshop/">here</a>.</p>
<p>Post from: <a href="http://www.tomsatwicz.com">Tom Satwicz</a><br/><br/><a href="http://www.tomsatwicz.com/crowdsourcing-tool-hci-research/">Crowdsourcing as a tool for HCI research</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomsatwicz.com/crowdsourcing-tool-hci-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the day</title>
		<link>http://www.tomsatwicz.com/quote-day/</link>
		<comments>http://www.tomsatwicz.com/quote-day/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 19:45:48 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[human-computer Interaction]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[tech support]]></category>

		<guid isPermaLink="false">http://www.tomsatwicz.com/?p=215</guid>
		<description><![CDATA[Tech support via email: There isn’t a lot we can do since this isn’t a system-wide thing. Yeah right. Post from: Tom SatwiczQuote of the day<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.tomsatwicz.com/quote-day/' addthis:title='Quote of the day' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_posterous"></a></div><p>Post from: <a href="http://www.tomsatwicz.com">Tom Satwicz</a><br/><br/><a href="http://www.tomsatwicz.com/quote-day/">Quote of the day</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>Tech support via email:</p>
<blockquote><p>There isn’t a lot we can do since this isn’t a system-wide thing.</p></blockquote>
<p>Yeah right.</p>
<p>Post from: <a href="http://www.tomsatwicz.com">Tom Satwicz</a><br/><br/><a href="http://www.tomsatwicz.com/quote-day/">Quote of the day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomsatwicz.com/quote-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile medicine</title>
		<link>http://www.tomsatwicz.com/mobile-medicine/</link>
		<comments>http://www.tomsatwicz.com/mobile-medicine/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 21:54:10 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[human-computer Interaction]]></category>
		<category><![CDATA[health-care]]></category>

		<guid isPermaLink="false">http://www.tomsatwicz.com/?p=212</guid>
		<description><![CDATA[Jay Parkinson, MD&#8211; Ran a medical practice with only his website, Google Calendar, iPhone, Paypal, &#38; presumably his car: My overhead was about 10%, compared to a regular doctor who spends about 65-70% of their practice revenue on overhead. I was profitable after just a few days. via. Post from: Tom SatwiczMobile medicine<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.tomsatwicz.com/mobile-medicine/' addthis:title='Mobile medicine' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_posterous"></a></div><p>Post from: <a href="http://www.tomsatwicz.com">Tom Satwicz</a><br/><br/><a href="http://www.tomsatwicz.com/mobile-medicine/">Mobile medicine</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://blog.jayparkinsonmd.com/post/4024600220/what-happens-to-doctors-who-think-outside-the-box">Jay Parkinson, MD</a>&#8211; Ran a medical practice with only his website, Google Calendar, iPhone, Paypal, &amp; presumably his car:</p>
<blockquote><p>My overhead was about 10%, compared to a regular doctor who spends about 65-70% of their practice revenue on overhead. I was profitable after just a few days.</p></blockquote>
<p><a href="http://andrewsullivan.theatlantic.com/the_daily_dish/2011/03/keeping-innovative-doctors-down.html">via</a>.</p>
<p>Post from: <a href="http://www.tomsatwicz.com">Tom Satwicz</a><br/><br/><a href="http://www.tomsatwicz.com/mobile-medicine/">Mobile medicine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomsatwicz.com/mobile-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fads</title>
		<link>http://www.tomsatwicz.com/fads/</link>
		<comments>http://www.tomsatwicz.com/fads/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 20:27:30 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[human-computer Interaction]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.tomsatwicz.com/?p=210</guid>
		<description><![CDATA[Part of the problem with predicting where the tablet/mobile market will end up is that the iPad has reorganized the interaction aspect of HCI as well as the computer aspect. With two parts changed the third will as well setting the whole equation off. Post from: Tom SatwiczFads<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.tomsatwicz.com/fads/' addthis:title='Fads' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_posterous"></a></div><p>Post from: <a href="http://www.tomsatwicz.com">Tom Satwicz</a><br/><br/><a href="http://www.tomsatwicz.com/fads/">Fads</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>Part of the <a href="http://daringfireball.net/linked/2011/03/24/just-a-fad">problem</a> with <a href="http://www.pcworld.com/businesscenter/article/223204/why_tablets_are_just_a_fad.html">predicting</a> where the tablet/mobile market will end up is that the iPad has reorganized the interaction aspect of HCI as well as the computer aspect. With two parts changed the third will as well setting the whole equation off.</p>
<p>Post from: <a href="http://www.tomsatwicz.com">Tom Satwicz</a><br/><br/><a href="http://www.tomsatwicz.com/fads/">Fads</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomsatwicz.com/fads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soulver: App of the day</title>
		<link>http://www.tomsatwicz.com/soulver-app-day/</link>
		<comments>http://www.tomsatwicz.com/soulver-app-day/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 22:19:10 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[human-computer Interaction]]></category>
		<category><![CDATA[apps]]></category>

		<guid isPermaLink="false">http://www.tomsatwicz.com/?p=207</guid>
		<description><![CDATA[Fellow nerds, this totally replaces the built in calculator. Wonderful design. Via. Post from: Tom SatwiczSoulver: App of the day<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.tomsatwicz.com/soulver-app-day/' addthis:title='Soulver: App of the day' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_posterous"></a></div><p>Post from: <a href="http://www.tomsatwicz.com">Tom Satwicz</a><br/><br/><a href="http://www.tomsatwicz.com/soulver-app-day/">Soulver: App of the day</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>Fellow nerds, this totally replaces the built in <a href="http://www.acqualia.com/soulver/iphone/">calculator</a>. Wonderful design.</p>
<p><a href="http://5by5.tv/buildanalyze/17">Via</a>.</p>
<p>Post from: <a href="http://www.tomsatwicz.com">Tom Satwicz</a><br/><br/><a href="http://www.tomsatwicz.com/soulver-app-day/">Soulver: App of the day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomsatwicz.com/soulver-app-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norman on simple designs</title>
		<link>http://www.tomsatwicz.com/norman-simple-designs/</link>
		<comments>http://www.tomsatwicz.com/norman-simple-designs/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 18:30:20 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[human-computer Interaction]]></category>

		<guid isPermaLink="false">http://www.tomsatwicz.com/?p=205</guid>
		<description><![CDATA[&#8220;Transform complexity into products that are understandable, as such things are judged to be simple.&#8221; Post from: Tom SatwiczNorman on simple designs<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.tomsatwicz.com/norman-simple-designs/' addthis:title='Norman on simple designs' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_posterous"></a></div><p>Post from: <a href="http://www.tomsatwicz.com">Tom Satwicz</a><br/><br/><a href="http://www.tomsatwicz.com/norman-simple-designs/">Norman on simple designs</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8220;Transform complexity into <a href="http://interactions.acm.org/content/?p=1428">products that are understandable</a>, as such things are judged to be simple.&#8221;</p>
<p>Post from: <a href="http://www.tomsatwicz.com">Tom Satwicz</a><br/><br/><a href="http://www.tomsatwicz.com/norman-simple-designs/">Norman on simple designs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomsatwicz.com/norman-simple-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Times Paywall</title>
		<link>http://www.tomsatwicz.com/times-paywall/</link>
		<comments>http://www.tomsatwicz.com/times-paywall/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 18:40:33 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[human-computer Interaction]]></category>

		<guid isPermaLink="false">http://www.tomsatwicz.com/?p=198</guid>
		<description><![CDATA[Amazingly porous. Via. Post from: Tom SatwiczThe Times Paywall<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.tomsatwicz.com/times-paywall/' addthis:title='The Times Paywall' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_posterous"></a></div><p>Post from: <a href="http://www.tomsatwicz.com">Tom Satwicz</a><br/><br/><a href="http://www.tomsatwicz.com/times-paywall/">The Times Paywall</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>Amazingly <a href="http://www.niemanlab.org/2011/03/that-was-quick-four-lines-of-code-is-all-it-takes-for-the-new-york-times-paywall-to-come-tumbling-down-2/">porous</a>.</p>
<p><a href="http://andrewsullivan.theatlantic.com/the_daily_dish/2011/03/killing-the-nyt-pay-fence.html">Via</a>.</p>
<p>Post from: <a href="http://www.tomsatwicz.com">Tom Satwicz</a><br/><br/><a href="http://www.tomsatwicz.com/times-paywall/">The Times Paywall</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomsatwicz.com/times-paywall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR codes at the Mattress Factory</title>
		<link>http://www.tomsatwicz.com/qr-codes-mattress-factory/</link>
		<comments>http://www.tomsatwicz.com/qr-codes-mattress-factory/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:46:05 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[human-computer Interaction]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[QR codes]]></category>

		<guid isPermaLink="false">http://www.tomsatwicz.com/?p=185</guid>
		<description><![CDATA[An experiment in digital media and museums and a how to guide. Post from: Tom SatwiczQR codes at the Mattress Factory<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.tomsatwicz.com/qr-codes-mattress-factory/' addthis:title='QR codes at the Mattress Factory' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_posterous"></a></div><p>Post from: <a href="http://www.tomsatwicz.com">Tom Satwicz</a><br/><br/><a href="http://www.tomsatwicz.com/qr-codes-mattress-factory/">QR codes at the Mattress Factory</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>An experiment in <a href="http://www.technologyinthearts.org/?p=983">digital media and museums</a> and a <a href="http://artyoucangetinto.blogspot.com/2009/09/do-it-yourself-qr-codes-4-step-guide.html">how to guide</a>.</p>
<p>Post from: <a href="http://www.tomsatwicz.com">Tom Satwicz</a><br/><br/><a href="http://www.tomsatwicz.com/qr-codes-mattress-factory/">QR codes at the Mattress Factory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomsatwicz.com/qr-codes-mattress-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conflating interactivity and social interaction</title>
		<link>http://www.tomsatwicz.com/conflating-interactivity-social-interaction/</link>
		<comments>http://www.tomsatwicz.com/conflating-interactivity-social-interaction/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 02:48:46 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[human-computer Interaction]]></category>
		<category><![CDATA[Christian Heath]]></category>
		<category><![CDATA[Dirk vom Lehn]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[learning sciences]]></category>
		<category><![CDATA[museums]]></category>

		<guid isPermaLink="false">http://www.tomsatwicz.com/?p=146</guid>
		<description><![CDATA[Christian Heath and Dirk vom Lehn argue for distinguishing between interactivity and social interaction, particularly with respect to exhibit design. Indeed, underlying the design and deployment of many computer- based exhibits is the idea that in developing new forms of ‘interactivity’ the installations facilitate social interaction and co-participation. Unfortunately, however, while creating innovative, and in some [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.tomsatwicz.com/conflating-interactivity-social-interaction/' addthis:title='Conflating interactivity and social interaction' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_posterous"></a></div><p>Post from: <a href="http://www.tomsatwicz.com">Tom Satwicz</a><br/><br/><a href="http://www.tomsatwicz.com/conflating-interactivity-social-interaction/">Conflating interactivity and social interaction</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.kcl.ac.uk/schools/sspp/mgmt/people/academic/heath/publications.html">Christian Heath</a> and <a href="http://www.kcl.ac.uk/schools/sspp/mgmt/people/research/vomlehn/">Dirk vom Lehn</a> argue for <a href="http://sss.sagepub.com/cgi/content/abstract/38/1/63">distinguishing between interactivity and social interaction</a>, particularly with respect to exhibit design.</p>
<blockquote><p>Indeed, underlying the design and deployment of many computer- based exhibits is the idea that in developing new forms of ‘interactivity’ the installations facilitate social interaction and co-participation. Unfortunately, however, while creating innovative, and in some cases engaging, activities with a particular system, it is not clear that ‘interactive’ exhibits facilitate or even encourage social interaction; that is, interaction between people.</p></blockquote>
<p>The implications for museums and informal learning in general:</p>
<blockquote><p>In this way, we suggest that the design and deployment of many computer-based exhibits in science museums and centres conflates ‘interactivity’ with social interaction and thereby undermines the informal educational contribution that such exhibits are thought to achieve.</p></blockquote>
<p>There is also an embedded critique of standard audience evaluation practices or at the very least it is a recognition of their limits. They are pushing for an interaction analysis approach.</p>
<blockquote><p>Indeed, the studies reveal how designers and members of design teams have little access or opportunity to learn from their successes and mistakes, since evaluation is severely limited and there is little opportunity to share or accumulate knowledge.</p></blockquote>
<p>Heath, C. and vom Lehn, D. 2008. Construing interactivity: enhancing engagement with new technologies in science centres and museums. <em>Social Studies of Science.</em> 38:63-96.</p>
<p>Post from: <a href="http://www.tomsatwicz.com">Tom Satwicz</a><br/><br/><a href="http://www.tomsatwicz.com/conflating-interactivity-social-interaction/">Conflating interactivity and social interaction</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomsatwicz.com/conflating-interactivity-social-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

